Species · Alaska · BBS 2025 Release · 1966–2024
Long-tailed Jaeger Population Trend in Alaska
Long-tailed Jaeger in Alaska has surged: up 342% on the route-weighted index since 1986.
Notable Long-tailed Jaeger Trends in AlaskaNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Long-tailed Jaeger has surged in Alaska: up 341% on the route-weighted index since 1986.
Long-tailed Jaeger Population Forecast in Alaska
If the recent trend holds, Long-tailed Jaeger in Alaska is projected to fall about 26% by 2029 — from 0.95 in 2024 to a central estimate of 0.71 (95% range 0.00–1.5). A 5-year backtest shows a typical error of ±57.1%, with 100% of held-out values landing inside the 95% band.
0.71Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Long-tailed Jaeger Survey Routes in Alaska
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Red Dog | 40 | 2024 | 1995 |
| Nome | 32 | 2023 | 1993 |
| Cape Nome | 9 | 2024 | 1993 |
| Galbraith L. | 7 | 2024 | 1993 |
| Utqiagvik | 6 | 2023 | 2021 |
| Mud River | 6 | 1997 | 1997 |
| St. Mary'S | 6 | 2014 | 1993 |
| Kugarak (Short) | 6 | 1987 | 1986 |
| Teller | 5 | 2024 | 1993 |
| Kobuk River (Short) | 5 | 1991 | 1991 |
| Selawik (Short) | 5 | 1987 | 1987 |
| Council | 4 | 2023 | 1993 |
| Gweek River | 3 | 1997 | 1994 |
| Kotzebue | 3 | 2024 | 2001 |
| Kotzebue (Short) | 3 | 1994 | 1986 |
| Kanuti Lake | 2 | 2006 | 2006 |
| Goodnews Bay | 2 | 2003 | 1999 |
| Paxson Lake | 1 | 1997 | 1992 |
| Maclaren | 1 | 2022 | 1987 |
| Monahan | 1 | 2012 | 1983 |
| Toklat | 1 | 2010 | 1982 |
| Caribou Mtn. | 1 | 2007 | 1993 |
| Happy Valley | 1 | 2021 | 1993 |
| Salmon Lake | 1 | 2019 | 1993 |
| Chena Hot Sp | 1 | 1986 | 1986 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.