Species · BCR 27 · BBS 2025 Release · 1966–2024
Laughing Gull In Southeastern Coastal Plain
Laughing Gull in Southeastern Coastal Plain has surged: up 349% on the route-weighted index since 1968.
+349%Since 1968
70Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Laughing Gull has surged in Southeastern Coastal Plain: up 349% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Laughing Gull in Southeastern Coastal Plain is projected to rise about 471% by 2029 — from 1.6 in 2024 to a central estimate of 9.2 (95% range 2.2–16). A 5-year backtest shows a typical error of ±297.5%, with 20% of held-out values landing inside the 95% band.
+471%Change by 2029
9.2Projected 2029 index
2.2–1695% range
±297.5%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 8.8 | 1.8 | 16 |
| 2026 | 8.9 | 1.9 | 16 |
| 2027 | 9.0 | 2.0 | 16 |
| 2028 | 9.1 | 2.1 | 16 |
| 2029 | 9.2 | 2.2 | 16 |
Routes In Southeastern Coastal Plain
| Ernul | NORTH-CAROLINA | 500 | 2008 |
| Bon Secour | ALABAMA | 424 | 2023 |
| Alabama Pt | ALABAMA | 229 | 2003 |
| Mashoes | NORTH-CAROLINA | 129 | 1982 |
| Myrtle Grove | NORTH-CAROLINA | 127 | 2024 |
| Dauphin Is 3 | ALABAMA | 77 | 2021 |
| Santa Rosa | FLORIDA | 73 | 2003 |
| Dauphin Is | ALABAMA | 61 | 1990 |
| Merrimon | NORTH-CAROLINA | 49 | 2023 |
| Alabama Pt 2 | ALABAMA | 46 | 2019 |
| Cornland | VIRGINIA | 44 | 2014 |
| Shallotte | NORTH-CAROLINA | 42 | 1991 |
| Hilliard | FLORIDA | 41 | 2024 |
| Chacaloochee Bay | ALABAMA | 36 | 2019 |
| Arapahoe | NORTH-CAROLINA | 35 | 1992 |
| Kiawah Island | SOUTH-CAROLINA | 30 | 2024 |
| Dauphin Is 2 | ALABAMA | 25 | 2019 |
| Cayton | NORTH-CAROLINA | 19 | 2024 |
| Grandy | NORTH-CAROLINA | 18 | 1975 |
| Johns Isle | SOUTH-CAROLINA | 18 | 1979 |
| Newport | NORTH-CAROLINA | 16 | 2023 |
| Mattamuskeet | NORTH-CAROLINA | 16 | 2021 |
| St. Elmo | ALABAMA | 15 | 2021 |
| Milltail Cr | NORTH-CAROLINA | 15 | 2024 |
| Ft Waltn Bch | FLORIDA | 14 | 2011 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.