Species · BCR 15 · BBS 2025 Release · 1966–2024
Killdeer In Sierra Nevada
Killdeer in Sierra Nevada has collapsed: down 88% on the route-weighted index since 1971.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Killdeer has collapsed in Sierra Nevada: down 88% on the route-weighted index since 1971.
Killdeer In Sierra Nevada Population Forecast
If the recent trend holds, Killdeer in Sierra Nevada is projected to fall about 100% by 2029 — from 0.32 in 2024 to a central estimate of 0.00 (95% range 0.00–0.97). A 5-year backtest shows a typical error of ±105.3%, with 100% of held-out values landing inside the 95% band.
0.00Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Sierra Nevada
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Chilcoot | CALIFORNIA | 5 | 2024 |
| Johnsville | CALIFORNIA | 2 | 2010 |
| Sattley | CALIFORNIA | 2 | 2019 |
| Last Chance | CALIFORNIA | 2 | 2017 |
| Eagle Lake | CALIFORNIA | 1 | 2023 |
| Westville | CALIFORNIA | 1 | 1971 |
| Cottage Spgs | CALIFORNIA | 1 | 1969 |
| Dardanelle | CALIFORNIA | 1 | 2010 |
| Bass Lake | CALIFORNIA | 1 | 2006 |
| Woodfords | CALIFORNIA | 1 | 2003 |
| Silver City | CALIFORNIA | 1 | 1981 |
| Kings Canyon | CALIFORNIA | 1 | 1980 |
| Tuolumne Grove | CALIFORNIA | 1 | 1974 |
| Butte Meadow | CALIFORNIA | 1 | 2000 |
| Genesee | CALIFORNIA | 1 | 2023 |
| Higgins Corn | CALIFORNIA | 1 | 2017 |
| Riverton | CALIFORNIA | 1 | 1998 |
| Hat Creek | CALIFORNIA | 1 | 2016 |
| Lakeshore | CALIFORNIA | 1 | 2003 |
| Goumaz | CALIFORNIA | 1 | 2010 |
| Paxton | CALIFORNIA | 1 | 2021 |
| Meadow Valley | CALIFORNIA | 1 | 2016 |
| Little Truckee | CALIFORNIA | 1 | 2023 |
| Forest Hill | CALIFORNIA | 1 | 2003 |
| Placerville | CALIFORNIA | 1 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.