Species · BCR 31 · BBS 2025 Release · 1966–2024
House Finch In Peninsular Florida
House Finch in Peninsular Florida has surged: up 382% on the route-weighted index since 2009.
+382%Since 2009
13Routes In Region
16Years
Notable Signals
long arc increasecomputed index
House Finch has surged in Peninsular Florida: up 382% on the route-weighted index since 2009.
Routes In Peninsular Florida
| Mt. Olive | FLORIDA | 9 | 2024 |
| Citrus Park | FLORIDA | 8 | 2024 |
| Croom | FLORIDA | 6 | 2017 |
| Winter Gardn | FLORIDA | 4 | 2019 |
| Scottsmoor | FLORIDA | 2 | 2024 |
| Nobleton | FLORIDA | 2 | 2024 |
| Kissimmee | FLORIDA | 2 | 2017 |
| Aripeka | FLORIDA | 2 | 2023 |
| Romeo | FLORIDA | 1 | 2024 |
| San Antonio | FLORIDA | 1 | 2024 |
| Polk City | FLORIDA | 1 | 2019 |
| Sunniland Gr | FLORIDA | 1 | 2021 |
| Pleasant Grove 2 | FLORIDA | 1 | 2023 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.