Species · BCR 16 · BBS 2025 Release · 1966–2024
Golden Eagle In Southern Rockies / Colorado Plateau
Golden Eagle in Southern Rockies / Colorado Plateau has risen sharply: up 60% on the route-weighted index since 1970.
+60%Since 1970
169Routes In Region
55Years
Notable Signals
long arc increasecomputed index
Golden Eagle has risen sharply in Southern Rockies / Colorado Plateau: up 60% on the route-weighted index since 1970.
Forecast
If the recent trend holds, Golden Eagle in Southern Rockies / Colorado Plateau is projected to rise about 28% by 2029 — from 0.20 in 2024 to a central estimate of 0.26 (95% range 0.10–0.41). A 5-year backtest shows a typical error of ±40.1%, with 100% of held-out values landing inside the 95% band.
+28%Change by 2029
0.26Projected 2029 index
0.10–0.4195% range
±40.1%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.26 | 0.10 | 0.41 |
| 2026 | 0.26 | 0.10 | 0.41 |
| 2027 | 0.26 | 0.10 | 0.41 |
| 2028 | 0.26 | 0.10 | 0.41 |
| 2029 | 0.26 | 0.10 | 0.41 |
Routes In Southern Rockies / Colorado Plateau
| Antonito | COLORADO | 5 | 1996 |
| Greasewood | ARIZONA | 4 | 1996 |
| Cortez | COLORADO | 3 | 2008 |
| Rifle Falls | COLORADO | 3 | 2021 |
| Castle Butte | ARIZONA | 2 | 2006 |
| Navajo Trail | ARIZONA | 2 | 2018 |
| Aspen | COLORADO | 2 | 1998 |
| Cheesman Lk | COLORADO | 2 | 2018 |
| Blanca | COLORADO | 2 | 1987 |
| Walden | COLORADO | 2 | 2024 |
| Tarryall | COLORADO | 2 | 2023 |
| De Beque | COLORADO | 2 | 2022 |
| Tincup | COLORADO | 2 | 2009 |
| Gribbles Prk | COLORADO | 2 | 2024 |
| Yellowjacket Pass | COLORADO | 2 | 2018 |
| Mesaverde Np | COLORADO | 2 | 2024 |
| Farmington | NEW-MEXICO | 2 | 1976 |
| Nageesi | NEW-MEXICO | 2 | 2018 |
| La Cienega | NEW-MEXICO | 2 | 1968 |
| Valencia | NEW-MEXICO | 2 | 1987 |
| Horse Mtn | NEW-MEXICO | 2 | 1999 |
| Navajo Lake | UTAH | 2 | 1968 |
| Jensen | UTAH | 2 | 2024 |
| Bonanza | UTAH | 2 | 2012 |
| Glen Canyon | UTAH | 2 | 2021 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.