Species · BCR 15 · BBS 2025 Release · 1966–2024
Golden Eagle In Sierra Nevada
Golden Eagle in Sierra Nevada has fallen sharply: down 56% on the route-weighted index since 1979.
-56%Since 1979
14Routes In Region
27Years
Notable Signals
long arc declinecomputed index
Golden Eagle has fallen sharply in Sierra Nevada: down 56% on the route-weighted index since 1979.
Forecast
If the recent trend holds, Golden Eagle in Sierra Nevada is projected to fall about 73% by 2026 — from 0.13 in 2021 to a central estimate of 0.03 (95% range 0.00–0.13). A 5-year backtest shows a typical error of ±45.2%, with 100% of held-out values landing inside the 95% band.
-73%Change by 2026
0.03Projected 2026 index
0.00–0.1395% range
±45.2%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2022 | 0.04 | 0.00 | 0.14 |
| 2023 | 0.04 | 0.00 | 0.13 |
| 2024 | 0.04 | 0.00 | 0.13 |
| 2025 | 0.04 | 0.00 | 0.13 |
| 2026 | 0.03 | 0.00 | 0.13 |
Routes In Sierra Nevada
| Bass Lake | CALIFORNIA | 3 | 2011 |
| Greenhorn Mt | CALIFORNIA | 2 | 2006 |
| Silver City | CALIFORNIA | 2 | 2004 |
| Paxton | CALIFORNIA | 2 | 2021 |
| Eagle Lake | CALIFORNIA | 1 | 1973 |
| Dardanelle | CALIFORNIA | 1 | 2009 |
| Woodfords | CALIFORNIA | 1 | 2016 |
| Kings Canyon | CALIFORNIA | 1 | 1985 |
| Sattley | CALIFORNIA | 1 | 1975 |
| Genesee | CALIFORNIA | 1 | 2017 |
| Riverton | CALIFORNIA | 1 | 2004 |
| Lakeshore | CALIFORNIA | 1 | 1985 |
| Little Truckee | CALIFORNIA | 1 | 2006 |
| Forest Hill | CALIFORNIA | 1 | 2014 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.