Species · BCR 32 · BBS 2025 Release · 1966–2024
Forster's Tern In Coastal California
Forster's Tern in Coastal California has fallen sharply: down 60% on the route-weighted index since 1970.
-60%Since 1970
18Routes In Region
51Years
Notable Signals
long arc declinecomputed index
Forster's Tern has fallen sharply in Coastal California: down 60% on the route-weighted index since 1970.
Forecast
If the recent trend holds, Forster's Tern in Coastal California is projected to stay roughly flat through 2029, near 0.20 (95% range 0.00–0.53). A 5-year backtest shows a typical error of ±534.4%, with 100% of held-out values landing inside the 95% band.
n/aChange by 2029
0.20Projected 2029 index
0.00–0.5395% range
±534.4%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.20 | 0.00 | 0.53 |
| 2026 | 0.20 | 0.00 | 0.53 |
| 2027 | 0.20 | 0.00 | 0.53 |
| 2028 | 0.20 | 0.00 | 0.53 |
| 2029 | 0.20 | 0.00 | 0.53 |
Routes In Coastal California
| Oroville | CALIFORNIA | 30 | 2013 |
| Poway | CALIFORNIA | 21 | 1978 |
| Carrizo Pln | CALIFORNIA | 15 | 1991 |
| Collegeville | CALIFORNIA | 8 | 1987 |
| Fairfax | CALIFORNIA | 6 | 1991 |
| Redding | CALIFORNIA | 4 | 1975 |
| Copperopolis | CALIFORNIA | 4 | 2001 |
| Foster Park | CALIFORNIA | 2 | 1990 |
| Hollister | CALIFORNIA | 2 | 2003 |
| Coyote | CALIFORNIA | 2 | 2014 |
| Hughson | CALIFORNIA | 1 | 2024 |
| Moreno | CALIFORNIA | 1 | 2024 |
| San Ysidro | CALIFORNIA | 1 | 2003 |
| Sanger | CALIFORNIA | 1 | 2013 |
| Glenn | CALIFORNIA | 1 | 1983 |
| Cordova | CALIFORNIA | 1 | 1981 |
| Westley | CALIFORNIA | 1 | 2003 |
| Staten Is. | CALIFORNIA | 1 | 2014 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.