Species · BCR 16 · BBS 2026 Release · 1966–2025
Ferruginous Hawk In Southern Rockies / Colorado Plateau
Ferruginous Hawk in Southern Rockies / Colorado Plateau has risen sharply: up 69% on the route-weighted index since 1974.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Ferruginous Hawk in Southern Rockies / Colorado Plateau. See the full index history below.
Ferruginous Hawk In Southern Rockies / Colorado Plateau Population Forecast
If the recent trend holds, Ferruginous Hawk in Southern Rockies / Colorado Plateau is projected to stay roughly flat through 2030, near 0.02 (95% range 0.00–0.10). A 5-year backtest shows a typical error of ±55.9%, with 80% of held-out values landing inside the 95% band.
0.02Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Southern Rockies / Colorado Plateau
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Blanca | COLORADO | 3 | 1986 |
| Como | COLORADO | 3 | 2023 |
| Correo | NEW-MEXICO | 3 | 1976 |
| Antonito | COLORADO | 2 | 2001 |
| Horse Spgs | NEW-MEXICO | 2 | 2023 |
| Dragerton | UTAH | 2 | 2011 |
| Jensen | UTAH | 2 | 2025 |
| Cleveland | UTAH | 2 | 1994 |
| Westwater | UTAH | 2 | 2024 |
| Bicknell | UTAH | 2 | 2025 |
| Rose Wells | ARIZONA | 1 | 1975 |
| Many Farms | ARIZONA | 1 | 1996 |
| Seligman | ARIZONA | 1 | 2016 |
| Yampa | COLORADO | 1 | 2010 |
| Colona | COLORADO | 1 | 1993 |
| Moffat | COLORADO | 1 | 2024 |
| Tarryall | COLORADO | 1 | 2010 |
| San Luis | COLORADO | 1 | 2023 |
| Mosca | COLORADO | 1 | 2025 |
| Basin | COLORADO | 1 | 2016 |
| Ludlow | COLORADO | 1 | 2001 |
| Mesita | COLORADO | 1 | 2017 |
| Crownpoint | NEW-MEXICO | 1 | 1979 |
| Torreon | NEW-MEXICO | 1 | 2008 |
| Pecos | NEW-MEXICO | 1 | 2006 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.