Species · BCR 21 · BBS 2025 Release · 1966–2024
Eurasian Collared-Dove In Oaks and Prairies
Eurasian Collared-Dove in Oaks and Prairies has surged: up 84× on the route-weighted index since 2002.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Eurasian Collared-Dove has surged in Oaks and Prairies: up 84× on the route-weighted index since 2002.
Eurasian Collared-Dove In Oaks and Prairies Population Forecast
If the recent trend holds, Eurasian Collared-Dove in Oaks and Prairies is projected to rise about 71% by 2029 — from 4.7 in 2024 to a central estimate of 8.0 (95% range 5.2–11). A 5-year backtest shows a typical error of ±87.8%, with 0% of held-out values landing inside the 95% band.
Routes In Oaks and Prairies
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Dallas | TEXAS | 27 | 2019 |
| Henrietta | TEXAS | 25 | 2022 |
| Thornton 2 | TEXAS | 16 | 2010 |
| Cottonwood | TEXAS | 13 | 2024 |
| Olney | TEXAS | 12 | 2024 |
| Beggs | OKLAHOMA | 10 | 2023 |
| Noble | OKLAHOMA | 10 | 2024 |
| Massey Lake | TEXAS | 10 | 2024 |
| Ola | TEXAS | 10 | 2024 |
| Graford | TEXAS | 10 | 2019 |
| Weatherford | TEXAS | 9 | 2024 |
| Three Rivers | TEXAS | 9 | 2024 |
| Brite | TEXAS | 9 | 2024 |
| Paige | TEXAS | 9 | 2024 |
| Dike | TEXAS | 8 | 2024 |
| Gainesville | TEXAS | 8 | 2024 |
| Heyburn | OKLAHOMA | 6 | 2024 |
| Rhome | TEXAS | 6 | 2024 |
| Walburg | TEXAS | 6 | 2024 |
| Yoakum | TEXAS | 6 | 2024 |
| Burton | TEXAS | 6 | 2024 |
| Gambill Ref. | TEXAS | 6 | 2024 |
| Decatur | TEXAS | 6 | 2024 |
| Duncan | OKLAHOMA | 5 | 2024 |
| Osage | TEXAS | 5 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.