Species · BCR 32 · BBS 2025 Release · 1966–2024
Costa's Hummingbird In Coastal California
Costa's Hummingbird in Coastal California has surged: up 75% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Costa's Hummingbird has risen sharply in Coastal California: up 75% on the route-weighted index since 1970.
Forecast
If the recent trend holds, Costa's Hummingbird in Coastal California is projected to fall about 47% by 2029 — from 0.74 in 2024 to a central estimate of 0.40 (95% range 0.00–1.0). A 5-year backtest shows a typical error of ±50.8%, with 100% of held-out values landing inside the 95% band.
0.40Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Coastal California
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Elsinore Mtn | CALIFORNIA | 19 | 2024 |
| Foster Park | CALIFORNIA | 14 | 1993 |
| Angelus Oaks | CALIFORNIA | 13 | 2005 |
| Oak Grove | CALIFORNIA | 7 | 2024 |
| Rumsey | CALIFORNIA | 4 | 1978 |
| Mt Pinos | CALIFORNIA | 4 | 1983 |
| Moreno | CALIFORNIA | 4 | 2024 |
| Jofegan | CALIFORNIA | 4 | 2023 |
| Jofegan 2 | CALIFORNIA | 4 | 2024 |
| Harbor Lake | CALIFORNIA | 3 | 1974 |
| Ventucopa | CALIFORNIA | 3 | 1995 |
| Sisquoc | CALIFORNIA | 2 | 2012 |
| Adelaida | CALIFORNIA | 2 | 1970 |
| Anza | CALIFORNIA | 2 | 1995 |
| Green Valley | CALIFORNIA | 2 | 2023 |
| Elizabeth Lk | CALIFORNIA | 2 | 1992 |
| Lake Hemet 2 | CALIFORNIA | 2 | 2016 |
| Santa Ynez | CALIFORNIA | 1 | 2013 |
| San Ysidro | CALIFORNIA | 1 | 2004 |
| Coalinga | CALIFORNIA | 1 | 2003 |
| Poway | CALIFORNIA | 1 | 1979 |
| S Catalina | CALIFORNIA | 1 | 1994 |
| Sawmill Mtn | CALIFORNIA | 1 | 2013 |
| Tujunga | CALIFORNIA | 1 | 2018 |
| El Toro | CALIFORNIA | 1 | 1987 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.