Species · BCR 32 · BBS 2025 Release · 1966–2024
Common Gallinule In Coastal California
Common Gallinule in Coastal California has collapsed: down 86% on the route-weighted index since 1971.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Common Gallinule has collapsed in Coastal California: down 86% on the route-weighted index since 1971.
Forecast
If the recent trend holds, Common Gallinule in Coastal California is projected to stay roughly flat through 2026, near 0.36 (95% range 0.00–0.71). A 5-year backtest shows a typical error of ±2478.6%, with 0% of held-out values landing inside the 95% band.
0.36Projected 2026 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Coastal California
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Glenn | CALIFORNIA | 12 | 2009 |
| Gravesboro | CALIFORNIA | 4 | 1971 |
| Auburn | CALIFORNIA | 3 | 1975 |
| Bakersfield | CALIFORNIA | 2 | 1970 |
| Coyote | CALIFORNIA | 2 | 1983 |
| Oneals | CALIFORNIA | 2 | 1979 |
| Pennington | CALIFORNIA | 1 | 1988 |
| Collegeville | CALIFORNIA | 1 | 1969 |
| Hollister | CALIFORNIA | 1 | 2007 |
| Point Reyes | CALIFORNIA | 1 | 2009 |
| Orland | CALIFORNIA | 1 | 2003 |
| Ono | CALIFORNIA | 1 | 2011 |
| Folsom | CALIFORNIA | 1 | 2003 |
| Arvin | CALIFORNIA | 1 | 2012 |
| Cordova | CALIFORNIA | 1 | 1980 |
| Gold Hill | CALIFORNIA | 1 | 1999 |
| Westley | CALIFORNIA | 1 | 2015 |
| Tranquillity | CALIFORNIA | 1 | 2003 |
| Lockwood | CALIFORNIA | 1 | 1983 |
| Zamora | CALIFORNIA | 1 | 2021 |
| Ora Loma | CALIFORNIA | 1 | 1973 |
| Buena Vista | CALIFORNIA | 1 | 1993 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.