Species · BCR 30 · BBS 2025 Release · 1966–2024
Cliff Swallow In New England / Mid-Atlantic Coast
Cliff Swallow in New England / Mid-Atlantic Coast has edged up: up 24% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Cliff Swallow in New England / Mid-Atlantic Coast. See the full index history below.
Forecast
If the recent trend holds, Cliff Swallow in New England / Mid-Atlantic Coast is projected to stay roughly flat through 2029, near 0.21 (95% range 0.00–0.43). A 5-year backtest shows a typical error of ±179.2%, with 80% of held-out values landing inside the 95% band.
0.21Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In New England / Mid-Atlantic Coast
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Port Royal | VIRGINIA | 52 | 2019 |
| Kittery Pt | MAINE | 10 | 1994 |
| Purdy | NEW-YORK | 8 | 2022 |
| Warren | CONNECTICUT | 7 | 2004 |
| E Pepperell | MASSACHUSETTS | 5 | 1981 |
| Cape Neddick | MAINE | 4 | 1975 |
| Beltsville | MARYLAND | 3 | 2010 |
| Danbury | CONNECTICUT | 2 | 2008 |
| Blackbird | DELAWARE | 2 | 2024 |
| Pomfret | MARYLAND | 2 | 2000 |
| Maynard | MASSACHUSETTS | 2 | 1968 |
| S Barre | MASSACHUSETTS | 2 | 1994 |
| Brentwood | NEW-HAMPSHIRE | 2 | 1985 |
| Sherman | CONNECTICUT | 1 | 2005 |
| Long Hill | CONNECTICUT | 1 | 2019 |
| Mid Haddam | CONNECTICUT | 1 | 1986 |
| Warren 2 | CONNECTICUT | 1 | 2021 |
| Granby | CONNECTICUT | 1 | 1991 |
| Davidsnville | MARYLAND | 1 | 1995 |
| Princeton | MASSACHUSETTS | 1 | 1969 |
| Belchertown | MASSACHUSETTS | 1 | 1992 |
| Warren | MASSACHUSETTS | 1 | 1975 |
| Holden | MASSACHUSETTS | 1 | 1983 |
| Dover | NEW-HAMPSHIRE | 1 | 2008 |
| Epsom | NEW-HAMPSHIRE | 1 | 2007 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.