Species · BCR 9 · BBS 2025 Release · 1966–2024
Clark's Grebe In Great Basin
Clark's Grebe in Great Basin has held roughly steady: down 4% on the route-weighted index since 1988.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Clark's Grebe in Great Basin. See the full index history below.
Clark's Grebe In Great Basin Population Forecast
If the recent trend holds, Clark's Grebe in Great Basin is projected to rise about 379% by 2029 — from 0.10 in 2024 to a central estimate of 0.48 (95% range 0.00–1.1). A 5-year backtest shows a typical error of ±295.1%, with 100% of held-out values landing inside the 95% band.
0.48Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Great Basin
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Bear River | UTAH | 19 | 2023 |
| Bald Mtn. | NEVADA | 14 | 2000 |
| Warner Vally | OREGON | 14 | 2024 |
| Dorris | CALIFORNIA | 11 | 2019 |
| Iron Gate | CALIFORNIA | 11 | 2019 |
| Dobbin Creek | NEVADA | 11 | 2008 |
| Nubieber | CALIFORNIA | 3 | 1999 |
| Madeline | CALIFORNIA | 3 | 2019 |
| Cedar Hill | IDAHO | 3 | 2005 |
| Ingalls | CALIFORNIA | 2 | 1999 |
| Daniels Res | IDAHO | 2 | 2000 |
| Blizzard Gap | OREGON | 2 | 1999 |
| Catlow Rim | OREGON | 2 | 2019 |
| Goshen | UTAH | 2 | 2012 |
| Likely | CALIFORNIA | 1 | 2014 |
| Clear Lk Res | CALIFORNIA | 1 | 2017 |
| Crowder Flat | CALIFORNIA | 1 | 2011 |
| Ririe | IDAHO | 1 | 2011 |
| Pasadena Val | IDAHO | 1 | 2011 |
| Preston | IDAHO | 1 | 1990 |
| Modoc Point | OREGON | 1 | 2014 |
| Malheur Nwr | OREGON | 1 | 1991 |
| Lynn | UTAH | 1 | 2021 |
| Callao | UTAH | 1 | 2013 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.