Species · BCR 14 · BBS 2026 Release · 1966–2025
Chestnut-sided Warbler In Atlantic Northern Forest
Chestnut-sided Warbler in Atlantic Northern Forest has edged up: up 23% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Chestnut-sided Warbler in Atlantic Northern Forest. See the full index history below.
Chestnut-sided Warbler In Atlantic Northern Forest Population Forecast
If the recent trend holds, Chestnut-sided Warbler in Atlantic Northern Forest is projected to fall about 42% by 2030 — from 14 in 2025 to a central estimate of 8.0 (95% range 3.9–12). A 5-year backtest shows a typical error of ±42.9%, with 0% of held-out values landing inside the 95% band.
Routes In Atlantic Northern Forest
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Degrasse | NEW-YORK | 41 | 2025 |
| Stowe | VERMONT | 38 | 2024 |
| East Troy | MAINE | 37 | 2021 |
| Wanakena | NEW-YORK | 34 | 2025 |
| Landgrove | VERMONT | 30 | 2025 |
| Gaysville | VERMONT | 30 | 2025 |
| Northfld Fls | VERMONT | 29 | 2025 |
| Monterey | MASSACHUSETTS | 26 | 2025 |
| Greensboro | VERMONT | 23 | 2025 |
| Hermon | MAINE | 22 | 2021 |
| Cummington 2 | MASSACHUSETTS | 22 | 2025 |
| Lempster | NEW-HAMPSHIRE | 22 | 2025 |
| Kasoag | NEW-YORK | 22 | 2025 |
| Glen | NEW-HAMPSHIRE | 21 | 2025 |
| East Haven | VERMONT | 21 | 2025 |
| Cornville | MAINE | 20 | 2025 |
| Highmarket | NEW-YORK | 20 | 2025 |
| Dexter Lake | NEW-YORK | 20 | 1975 |
| Harmony | MAINE | 19 | 2025 |
| Pittsfield | MASSACHUSETTS | 19 | 2016 |
| Walpole | NEW-HAMPSHIRE | 19 | 2025 |
| S Wallingfrd | VERMONT | 19 | 2022 |
| St Johnsbury | VERMONT | 19 | 2025 |
| Middlesex | VERMONT | 19 | 2025 |
| Hardwick | VERMONT | 19 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.