Species · BCR 22 · BBS 2025 Release · 1966–2024
Cerulean Warbler In Eastern Tallgrass Prairie
Cerulean Warbler in Eastern Tallgrass Prairie has collapsed: down 80% on the route-weighted index since 1972.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Cerulean Warbler in Eastern Tallgrass Prairie. See the full index history below.
Forecast
If the recent trend holds, Cerulean Warbler in Eastern Tallgrass Prairie is projected to stay roughly flat through 2028, near 0.00 (95% range 0.00–0.03). A 5-year backtest shows a typical error of ±53.4%, with 100% of held-out values landing inside the 95% band.
0.00Projected 2028 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Eastern Tallgrass Prairie
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Gildehouse | MISSOURI | 3 | 1989 |
| Middletown | INDIANA | 2 | 1990 |
| Ashley | OHIO | 2 | 2011 |
| Athensville | ILLINOIS | 1 | 1973 |
| Belleview | ILLINOIS | 1 | 2023 |
| Mascoutah Lk | ILLINOIS | 1 | 1991 |
| St Morgan | ILLINOIS | 1 | 2021 |
| Olney | ILLINOIS | 1 | 1984 |
| Flora | ILLINOIS | 1 | 1979 |
| Monticello | INDIANA | 1 | 1985 |
| Galveston | INDIANA | 1 | 2010 |
| Wabash | INDIANA | 1 | 2009 |
| Shelbyville | INDIANA | 1 | 1986 |
| Brookville | INDIANA | 1 | 1974 |
| Wallace | INDIANA | 1 | 2023 |
| Ohio | MISSOURI | 1 | 1987 |
| Rockingham | MISSOURI | 1 | 1977 |
| No Kenton | OHIO | 1 | 1998 |
| Westerville | OHIO | 1 | 1983 |
| West Elkton | OHIO | 1 | 1996 |
| Harveysburg | OHIO | 1 | 1995 |
| Wilmington | OHIO | 1 | 1966 |
| Newport | OHIO | 1 | 1969 |
| Ash Ridge | OHIO | 1 | 1998 |
| W Carrollton | OHIO | 1 | 1993 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.