Species · BCR 34 · BBS 2025 Release · 1966–2024
Bullock's Oriole In Sierra Madre Occidental
Bullock's Oriole in Sierra Madre Occidental has surged: up 85% on the route-weighted index since 1971.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Bullock's Oriole has surged in Sierra Madre Occidental: up 85% on the route-weighted index since 1971.
Forecast
If the recent trend holds, Bullock's Oriole in Sierra Madre Occidental is projected to fall about 19% by 2029 — from 1.1 in 2024 to a central estimate of 0.85 (95% range 0.00–2.0). A 5-year backtest shows a typical error of ±30.7%, with 100% of held-out values landing inside the 95% band.
0.85Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Sierra Madre Occidental
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Sahuarita | ARIZONA | 9 | 2024 |
| Pomerene | ARIZONA | 6 | 2022 |
| Maine | ARIZONA | 4 | 1997 |
| Skull Valley | ARIZONA | 4 | 2024 |
| Redington | ARIZONA | 4 | 2023 |
| Sunizona 2 | ARIZONA | 4 | 2019 |
| San Simon | ARIZONA | 2 | 2024 |
| Bartlett Res | ARIZONA | 2 | 2017 |
| Amado | ARIZONA | 2 | 2016 |
| Clay Spring | ARIZONA | 2 | 2024 |
| Carr Mtn | ARIZONA | 2 | 2011 |
| Reserve | NEW-MEXICO | 2 | 2016 |
| Prescott | ARIZONA | 1 | 2009 |
| Peña Blanca | ARIZONA | 1 | 2022 |
| Patagonia | ARIZONA | 1 | 2022 |
| Sunizona | ARIZONA | 1 | 1997 |
| Tonto Vill. | ARIZONA | 1 | 2008 |
| Forest Lakes | ARIZONA | 1 | 2002 |
| Pinetop | ARIZONA | 1 | 2021 |
| Cutter | ARIZONA | 1 | 2014 |
| Mcneal | ARIZONA | 1 | 2024 |
| Sprucedale | ARIZONA | 1 | 2007 |
| Portal | ARIZONA | 1 | 2024 |
| Dragoon | ARIZONA | 1 | 2005 |
| Rucker | ARIZONA | 1 | 2008 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.