Species · BCR 32 · BBS 2025 Release · 1966–2024
Brown-headed Cowbird In Coastal California
Brown-headed Cowbird in Coastal California has increased: up 49% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Brown-headed Cowbird in Coastal California. See the full index history below.
Brown-headed Cowbird In Coastal California Population Forecast
If the recent trend holds, Brown-headed Cowbird in Coastal California is projected to rise about 54% by 2029 — from 5.7 in 2024 to a central estimate of 8.8 (95% range 3.5–14). A 5-year backtest shows a typical error of ±108.8%, with 60% of held-out values landing inside the 95% band.
Routes In Coastal California
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Tipton | CALIFORNIA | 49 | 1997 |
| Atwater | CALIFORNIA | 33 | 2012 |
| Caruthers | CALIFORNIA | 31 | 1987 |
| Jackson | CALIFORNIA | 30 | 1992 |
| Cordova | CALIFORNIA | 28 | 1980 |
| Staten Is. | CALIFORNIA | 28 | 2024 |
| Ora Loma | CALIFORNIA | 27 | 2024 |
| Red Bluff | CALIFORNIA | 23 | 2024 |
| Glenn | CALIFORNIA | 21 | 2023 |
| Collegeville | CALIFORNIA | 20 | 2004 |
| Hollister | CALIFORNIA | 20 | 2011 |
| Coyote | CALIFORNIA | 20 | 2024 |
| Big Bear | CALIFORNIA | 19 | 1986 |
| Yokohl Val | CALIFORNIA | 18 | 1997 |
| Collegeville 2 | CALIFORNIA | 18 | 2023 |
| Pennington | CALIFORNIA | 17 | 2024 |
| White River | CALIFORNIA | 17 | 1992 |
| Tracy | CALIFORNIA | 17 | 2009 |
| Athlone | CALIFORNIA | 16 | 2007 |
| Copperopolis | CALIFORNIA | 15 | 2024 |
| Bakersfield | CALIFORNIA | 14 | 2023 |
| Ventucopa | CALIFORNIA | 14 | 1998 |
| Hughson | CALIFORNIA | 13 | 2024 |
| Oilfields | CALIFORNIA | 10 | 2005 |
| Orange Cove | CALIFORNIA | 10 | 2016 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.