Species · BCR 30 · BBS 2025 Release · 1966–2024
Brown-headed Cowbird In New England / Mid-Atlantic Coast
Brown-headed Cowbird in New England / Mid-Atlantic Coast has risen sharply: up 54% on the route-weighted index since 1968.
+54%Since 1968
164Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Brown-headed Cowbird has risen sharply in New England / Mid-Atlantic Coast: up 54% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Brown-headed Cowbird in New England / Mid-Atlantic Coast is projected to stay roughly flat through 2029, near 11 (95% range 8.7–13). A 5-year backtest shows a typical error of ±11%, with 80% of held-out values landing inside the 95% band.
+8%Change by 2029
11Projected 2029 index
8.7–1395% range
±11%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 10 | 8.4 | 12 |
| 2026 | 10 | 8.5 | 12 |
| 2027 | 11 | 8.6 | 12 |
| 2028 | 11 | 8.6 | 13 |
| 2029 | 11 | 8.7 | 13 |
Routes In New England / Mid-Atlantic Coast
| Jones Beach | NEW-YORK | 44 | 2013 |
| Willimantic | CONNECTICUT | 34 | 2018 |
| Madison | MARYLAND | 34 | 2024 |
| Cokesbury | MARYLAND | 34 | 2024 |
| Mystic | CONNECTICUT | 30 | 2023 |
| Chincoteag W | VIRGINIA | 29 | 2022 |
| Holleyville | DELAWARE | 27 | 2004 |
| Island Creek | MARYLAND | 27 | 2024 |
| Block Island | RHODE-ISLAND | 27 | 2010 |
| La Plata | MARYLAND | 24 | 2009 |
| Forest Grove | MARYLAND | 24 | 2023 |
| Harrington | DELAWARE | 23 | 2024 |
| Holmansville | NEW-JERSEY | 22 | 2009 |
| Spraguetown 2 | NEW-JERSEY | 21 | 2007 |
| Blackbird | DELAWARE | 20 | 2024 |
| Davidsnville | MARYLAND | 20 | 2024 |
| Pomona | NEW-JERSEY | 20 | 2024 |
| Marion | MASSACHUSETTS | 19 | 2024 |
| Brandon | VIRGINIA | 19 | 2024 |
| Holleyville 2 | DELAWARE | 18 | 2024 |
| Milton 2 | DELAWARE | 18 | 2017 |
| Tall Timbers | MARYLAND | 18 | 2014 |
| Sinepuxent | MARYLAND | 18 | 1978 |
| Frankford | DELAWARE | 17 | 2012 |
| Millington | MARYLAND | 17 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.