Species · BCR 10 · BBS 2025 Release · 1966–2024
Brown Creeper In Northern Rockies
Brown Creeper in Northern Rockies has edged up: up 13% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Brown Creeper in Northern Rockies. See the full index history below.
Brown Creeper In Northern Rockies Population Forecast
If the recent trend holds, Brown Creeper in Northern Rockies is projected to rise about 17% by 2029 — from 0.25 in 2024 to a central estimate of 0.29 (95% range 0.07–0.51). A 5-year backtest shows a typical error of ±17.3%, with 100% of held-out values landing inside the 95% band.
0.29Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Northern Rockies
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Lolo Pass | IDAHO | 10 | 2019 |
| Silvies | OREGON | 6 | 2024 |
| Mount Vernon | OREGON | 5 | 2024 |
| Omak Creek | WASHINGTON | 4 | 2024 |
| Deer Park | WASHINGTON | 4 | 2008 |
| Mivoden | IDAHO | 3 | 2023 |
| Nezperce | IDAHO | 3 | 1985 |
| Cabarton | IDAHO | 3 | 2007 |
| Marble Creek | IDAHO | 3 | 2023 |
| Woodman | MONTANA | 3 | 2022 |
| Eagle Rock | OREGON | 3 | 1977 |
| Newbridge | OREGON | 3 | 2024 |
| Eagle Creek | OREGON | 3 | 2022 |
| Donelly 2 | OREGON | 3 | 2019 |
| Grangeville | IDAHO | 2 | 2023 |
| Cascade | IDAHO | 2 | 1983 |
| Burgdorf | IDAHO | 2 | 2013 |
| N Fork Cda R | IDAHO | 2 | 2019 |
| Libby Dam | MONTANA | 2 | 1992 |
| Inside Road | MONTANA | 2 | 2023 |
| Logan Pass | MONTANA | 2 | 2021 |
| Victor | MONTANA | 2 | 1998 |
| Threemile Wa | MONTANA | 2 | 2023 |
| Greenough | MONTANA | 2 | 2000 |
| Flora | OREGON | 2 | 2023 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.