Species · BCR 30 · BBS 2025 Release · 1966–2024
Bobolink In New England / Mid-Atlantic Coast
Bobolink in New England / Mid-Atlantic Coast has collapsed: down 78% on the route-weighted index since 1968.
-78%Since 1968
51Routes In Region
58Years
Notable Signals
long arc declinecomputed index
Bobolink has collapsed in New England / Mid-Atlantic Coast: down 78% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Bobolink in New England / Mid-Atlantic Coast is projected to rise about 51% by 2029 — from 0.14 in 2024 to a central estimate of 0.22 (95% range 0.00–0.60). A 5-year backtest shows a typical error of ±52.4%, with 100% of held-out values landing inside the 95% band.
+51%Change by 2029
0.22Projected 2029 index
0.00–0.6095% range
±52.4%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.29 | 0.00 | 0.68 |
| 2026 | 0.28 | 0.00 | 0.66 |
| 2027 | 0.26 | 0.00 | 0.64 |
| 2028 | 0.24 | 0.00 | 0.62 |
| 2029 | 0.22 | 0.00 | 0.60 |
Routes In New England / Mid-Atlantic Coast
| Dover | NEW-HAMPSHIRE | 11 | 2023 |
| Woodstock 2 | CONNECTICUT | 10 | 2019 |
| Princeton | MASSACHUSETTS | 10 | 1976 |
| Cape Neddick | MAINE | 8 | 2022 |
| Warren | MASSACHUSETTS | 8 | 2009 |
| Buckingham | CONNECTICUT | 5 | 2014 |
| Sherman | CONNECTICUT | 5 | 2019 |
| Belchertown | MASSACHUSETTS | 4 | 2024 |
| Brentwood | NEW-HAMPSHIRE | 4 | 1998 |
| Uncasville | CONNECTICUT | 3 | 2024 |
| Danbury | CONNECTICUT | 3 | 1989 |
| Kittery Pt | MAINE | 3 | 2008 |
| Epsom | NEW-HAMPSHIRE | 3 | 2016 |
| Clarksville | NEW-JERSEY | 3 | 1978 |
| Woodstock | CONNECTICUT | 2 | 2007 |
| Westbrook | CONNECTICUT | 2 | 1993 |
| Granby | CONNECTICUT | 2 | 2019 |
| Marion | MASSACHUSETTS | 2 | 2019 |
| Littleton | MASSACHUSETTS | 2 | 2015 |
| Mansfield | MASSACHUSETTS | 2 | 1990 |
| E Pepperell | MASSACHUSETTS | 2 | 1992 |
| Warren 2 | MASSACHUSETTS | 2 | 2019 |
| Masonville | NEW-JERSEY | 2 | 1966 |
| New Bedford | NEW-JERSEY | 2 | 1974 |
| Sachuest Pt | RHODE-ISLAND | 2 | 1973 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.