Species · BCR 36 · BBS 2026 Release · 1966–2025
Black Vulture In Tamaulipan Brushlands
Black Vulture in Tamaulipan Brushlands has surged: up 474% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Black Vulture has surged in Tamaulipan Brushlands: up 474% on the route-weighted index since 1970.
Black Vulture In Tamaulipan Brushlands Population Forecast
If the recent trend holds, Black Vulture in Tamaulipan Brushlands is projected to fall about 15% by 2030 — from 7.9 in 2025 to a central estimate of 6.7 (95% range 2.4–11). A 5-year backtest shows a typical error of ±47.3%, with 40% of held-out values landing inside the 95% band.
Routes In Tamaulipan Brushlands
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Encinal | TEXAS | 70 | 2009 |
| Millett 2 | TEXAS | 52 | 2024 |
| Dilley | TEXAS | 21 | 2025 |
| Hondo | TEXAS | 20 | 2025 |
| Raymondville | TEXAS | 15 | 2025 |
| Encinal 2 | TEXAS | 14 | 2025 |
| Kingsville | TEXAS | 10 | 2024 |
| La Pryor | TEXAS | 8 | 2017 |
| Zapata | TEXAS | 7 | 1979 |
| El Indio | TEXAS | 7 | 2001 |
| Randado | TEXAS | 6 | 2025 |
| Catarina | TEXAS | 6 | 2009 |
| Catarina 2 | TEXAS | 6 | 2017 |
| Rachal | TEXAS | 4 | 2023 |
| Sejita | TEXAS | 4 | 2024 |
| George West | TEXAS | 3 | 2025 |
| Guerra | TEXAS | 3 | 2025 |
| Catarina 3 | TEXAS | 3 | 2025 |
| Pedro Creek | TEXAS | 3 | 2005 |
| Agua Nueva | TEXAS | 2 | 2023 |
| Mirando City | TEXAS | 2 | 2025 |
| San Ygnacio | TEXAS | 2 | 1985 |
| Laredo | TEXAS | 2 | 2021 |
| Millett | TEXAS | 2 | 2009 |
| Cavasara Cr. | TEXAS | 2 | 2023 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.