Species · BCR 28 · BBS 2025 Release · 1966–2024
Black-throated Green Warbler In Appalachian Mountains
Black-throated Green Warbler in Appalachian Mountains has surged: up 490% on the route-weighted index since 1968.
+490%Since 1968
281Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Black-throated Green Warbler has surged in Appalachian Mountains: up 490% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Black-throated Green Warbler in Appalachian Mountains is projected to rise about 29% by 2029 — from 3.4 in 2024 to a central estimate of 4.4 (95% range 3.1–5.7). A 5-year backtest shows a typical error of ±35%, with 60% of held-out values landing inside the 95% band.
+29%Change by 2029
4.4Projected 2029 index
3.1–5.795% range
±35%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 4.1 | 2.9 | 5.4 |
| 2026 | 4.2 | 2.9 | 5.5 |
| 2027 | 4.3 | 3.0 | 5.5 |
| 2028 | 4.3 | 3.1 | 5.6 |
| 2029 | 4.4 | 3.1 | 5.7 |
Routes In Appalachian Mountains
| Borden Springs 2 | ALABAMA | 30 | 2024 |
| Mecca | TENNESSEE | 29 | 2023 |
| Bemis | WEST-VIRGINIA | 29 | 2024 |
| Fontana | NORTH-CAROLINA | 28 | 2024 |
| Glade Run 2 | WEST-VIRGINIA | 28 | 2024 |
| Finzel | MARYLAND | 27 | 2024 |
| Newfound Gap | TENNESSEE | 27 | 2024 |
| Wymer | WEST-VIRGINIA | 27 | 2015 |
| Table Rock | NORTH-CAROLINA | 24 | 2022 |
| Lynch | PENNSYLVANIA | 24 | 2024 |
| Mcfarland | TENNESSEE | 22 | 1993 |
| Highlands | NORTH-CAROLINA | 21 | 2024 |
| Harbuck | TENNESSEE | 20 | 2023 |
| Duboistown | PENNSYLVANIA | 19 | 2024 |
| Tussey Mtn. | PENNSYLVANIA | 19 | 2024 |
| Odin | PENNSYLVANIA | 18 | 2024 |
| St College | PENNSYLVANIA | 18 | 2024 |
| Cumberlnd Gp | KENTUCKY | 17 | 2018 |
| Roulette | PENNSYLVANIA | 17 | 2021 |
| Munson | PENNSYLVANIA | 17 | 2024 |
| Glade Run | WEST-VIRGINIA | 17 | 2002 |
| Ridgway | PENNSYLVANIA | 16 | 2018 |
| Ellenton | PENNSYLVANIA | 16 | 2024 |
| Russell City | PENNSYLVANIA | 15 | 2024 |
| Roulette 2 | PENNSYLVANIA | 15 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.