Species · BCR 13 · BBS 2025 Release · 1966–2024
Black-throated Green Warbler In Lower Great Lakes / St. Lawrence Plain
Black-throated Green Warbler in Lower Great Lakes / St. Lawrence Plain has surged: up 80% on the route-weighted index since 1968.
+80%Since 1968
54Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Black-throated Green Warbler has surged in Lower Great Lakes / St. Lawrence Plain: up 80% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Black-throated Green Warbler in Lower Great Lakes / St. Lawrence Plain is projected to rise about 41% by 2029 — from 0.17 in 2024 to a central estimate of 0.24 (95% range 0.00–0.48). A 5-year backtest shows a typical error of ±64.6%, with 100% of held-out values landing inside the 95% band.
+41%Change by 2029
0.24Projected 2029 index
0.00–0.4895% range
±64.6%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.23 | 0.00 | 0.48 |
| 2026 | 0.23 | 0.00 | 0.48 |
| 2027 | 0.23 | 0.00 | 0.48 |
| 2028 | 0.24 | 0.00 | 0.48 |
| 2029 | 0.24 | 0.00 | 0.48 |
Routes In Lower Great Lakes / St. Lawrence Plain
| N Wilmurt | NEW-YORK | 9 | 1998 |
| Sheridan | NEW-YORK | 4 | 2024 |
| Willsboro | NEW-YORK | 3 | 2023 |
| Harmonsburg | PENNSYLVANIA | 3 | 1989 |
| W Shokan | NEW-YORK | 2 | 2019 |
| Mendon | NEW-YORK | 2 | 2004 |
| Randolph | NEW-YORK | 2 | 2018 |
| Oneida | NEW-YORK | 2 | 1997 |
| Philadelphia | NEW-YORK | 2 | 2022 |
| Balmat | NEW-YORK | 2 | 2008 |
| Garrettsvile | OHIO | 2 | 1975 |
| Strongsville | OHIO | 2 | 1974 |
| Akeley | PENNSYLVANIA | 2 | 1971 |
| Harrisville | PENNSYLVANIA | 2 | 2022 |
| Bristol | VERMONT | 2 | 1998 |
| Highland | NEW-YORK | 1 | 2012 |
| Austerlitz | NEW-YORK | 1 | 1999 |
| Catskills | NEW-YORK | 1 | 2000 |
| Ghent | NEW-YORK | 1 | 2008 |
| Duanesburg | NEW-YORK | 1 | 1975 |
| Oriskany Fls | NEW-YORK | 1 | 2019 |
| Trumansburg | NEW-YORK | 1 | 2022 |
| Orleans | NEW-YORK | 1 | 1968 |
| Branchport | NEW-YORK | 1 | 2024 |
| Canadice L | NEW-YORK | 1 | 2022 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.