Species · BCR 30 · BBS 2025 Release · 1966–2024
Black-throated Blue Warbler In New England / Mid-Atlantic Coast
Black-throated Blue Warbler in New England / Mid-Atlantic Coast has increased: up 42% on the route-weighted index since 1968.
+42%Since 1968
28Routes In Region
57Years
Notable Signals
No notable trend signals for Black-throated Blue Warbler in New England / Mid-Atlantic Coast. See the full index history below.
Forecast
If the recent trend holds, Black-throated Blue Warbler in New England / Mid-Atlantic Coast is projected to stay roughly flat through 2029, near 0.12 (95% range 0.04–0.20). A 5-year backtest shows a typical error of ±97.6%, with 80% of held-out values landing inside the 95% band.
n/aChange by 2029
0.12Projected 2029 index
0.04–0.2095% range
±97.6%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.12 | 0.04 | 0.20 |
| 2026 | 0.12 | 0.04 | 0.20 |
| 2027 | 0.12 | 0.04 | 0.20 |
| 2028 | 0.12 | 0.04 | 0.20 |
| 2029 | 0.12 | 0.04 | 0.20 |
Routes In New England / Mid-Atlantic Coast
| Warren | CONNECTICUT | 4 | 2011 |
| Ware River | MASSACHUSETTS | 3 | 2022 |
| E Hartland | CONNECTICUT | 2 | 1985 |
| Woodstock | CONNECTICUT | 2 | 1994 |
| Sherman | CONNECTICUT | 2 | 2019 |
| Mid Haddam | CONNECTICUT | 2 | 1973 |
| Westbrook | CONNECTICUT | 1 | 1970 |
| No Woodbury | CONNECTICUT | 1 | 2015 |
| Greenwich | CONNECTICUT | 1 | 2009 |
| Long Hill | CONNECTICUT | 1 | 1984 |
| Southington | CONNECTICUT | 1 | 2016 |
| Woodstock 2 | CONNECTICUT | 1 | 2023 |
| Warren 2 | CONNECTICUT | 1 | 2024 |
| Granby | CONNECTICUT | 1 | 2023 |
| Maynard | MASSACHUSETTS | 1 | 1970 |
| Princeton | MASSACHUSETTS | 1 | 1974 |
| E Pepperell | MASSACHUSETTS | 1 | 1970 |
| Belchertown | MASSACHUSETTS | 1 | 2024 |
| S Barre | MASSACHUSETTS | 1 | 2022 |
| Holden | MASSACHUSETTS | 1 | 2008 |
| Warren 2 | MASSACHUSETTS | 1 | 2017 |
| Brentwood | NEW-HAMPSHIRE | 1 | 1984 |
| Dover | NEW-HAMPSHIRE | 1 | 1973 |
| Epsom | NEW-HAMPSHIRE | 1 | 2017 |
| Strafford | NEW-HAMPSHIRE | 1 | 2022 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.