Species · BCR 12 · BBS 2025 Release · 1966–2024
Black-throated Blue Warbler In Boreal Hardwood Transition
Black-throated Blue Warbler in Boreal Hardwood Transition has surged: up 944% on the route-weighted index since 1971.
+944%Since 1971
79Routes In Region
55Years
Notable Signals
long arc increasecomputed index
Black-throated Blue Warbler has surged in Boreal Hardwood Transition: up 944% on the route-weighted index since 1971.
Forecast
If the recent trend holds, Black-throated Blue Warbler in Boreal Hardwood Transition is projected to rise about 21% by 2029 — from 0.56 in 2024 to a central estimate of 0.68 (95% range 0.48–0.87). A 5-year backtest shows a typical error of ±19.8%, with 60% of held-out values landing inside the 95% band.
+21%Change by 2029
0.68Projected 2029 index
0.48–0.8795% range
±19.8%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.64 | 0.44 | 0.83 |
| 2026 | 0.65 | 0.45 | 0.84 |
| 2027 | 0.66 | 0.46 | 0.85 |
| 2028 | 0.67 | 0.47 | 0.86 |
| 2029 | 0.68 | 0.48 | 0.87 |
Routes In Boreal Hardwood Transition
| Imp Lake | MICHIGAN | 9 | 2019 |
| Hiawatha Nf | MICHIGAN | 8 | 2024 |
| Sidnaw | MICHIGAN | 8 | 2024 |
| Scott'S Marsh | MICHIGAN | 7 | 2010 |
| Cluster Lakes | MICHIGAN | 6 | 2009 |
| Brocky Lake | MICHIGAN | 4 | 2024 |
| Sawbill Camp | MINNESOTA | 4 | 2022 |
| Raco | MICHIGAN | 3 | 2024 |
| Betchler Lks | MICHIGAN | 3 | 2024 |
| Ontonagon | MICHIGAN | 2 | 2019 |
| Cunard | MICHIGAN | 2 | 1986 |
| Shingleton | MICHIGAN | 2 | 2023 |
| Tahquamenon | MICHIGAN | 2 | 2024 |
| Ensign | MICHIGAN | 2 | 2009 |
| Cromwell | MINNESOTA | 2 | 2004 |
| Lockport | MINNESOTA | 2 | 2024 |
| Sawbill Lndg | MINNESOTA | 2 | 2024 |
| Bemidji | MINNESOTA | 2 | 1980 |
| Minong | WISCONSIN | 2 | 1995 |
| Montreal | WISCONSIN | 2 | 2023 |
| Crandon | WISCONSIN | 2 | 2013 |
| Land O' Lakes 2 | WISCONSIN | 2 | 2022 |
| Flambeau | WISCONSIN | 2 | 2013 |
| Bergland | MICHIGAN | 1 | 2022 |
| Marenisco | MICHIGAN | 1 | 2018 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.