Species · BCR 12 · BBS 2025 Release · 1966–2024
Black Tern In Boreal Hardwood Transition
Black Tern in Boreal Hardwood Transition has collapsed: down 85% on the route-weighted index since 1969.
-85%Since 1969
33Routes In Region
51Years
Notable Signals
long arc declinecomputed index
Black Tern has collapsed in Boreal Hardwood Transition: down 85% on the route-weighted index since 1969.
Forecast
If the recent trend holds, Black Tern in Boreal Hardwood Transition is projected to stay roughly flat through 2029, near 0.15 (95% range 0.00–0.69). A 5-year backtest shows a typical error of ±1151%, with 100% of held-out values landing inside the 95% band.
n/aChange by 2029
0.15Projected 2029 index
0.00–0.6995% range
±1151%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.17 | 0.00 | 0.70 |
| 2026 | 0.16 | 0.00 | 0.69 |
| 2027 | 0.16 | 0.00 | 0.69 |
| 2028 | 0.16 | 0.00 | 0.69 |
| 2029 | 0.15 | 0.00 | 0.69 |
Routes In Boreal Hardwood Transition
| Bagley | MINNESOTA | 20 | 2006 |
| Greenbush | MINNESOTA | 16 | 2022 |
| Backus | MINNESOTA | 8 | 2002 |
| Sherry Lake | MINNESOTA | 8 | 1982 |
| Bergland | MICHIGAN | 6 | 1982 |
| Land O Lakes | WISCONSIN | 6 | 1981 |
| Pine River | MINNESOTA | 4 | 2000 |
| Bena | MINNESOTA | 4 | 1977 |
| Bashaw | WISCONSIN | 4 | 2004 |
| Pickford | MICHIGAN | 3 | 1981 |
| Union Twp | WISCONSIN | 3 | 2006 |
| Mcgregor | MINNESOTA | 2 | 2021 |
| Brainerd | MINNESOTA | 2 | 2014 |
| Cass Lake | MINNESOTA | 2 | 1980 |
| Minong | WISCONSIN | 2 | 1980 |
| Phillips | WISCONSIN | 2 | 1969 |
| Irma | WISCONSIN | 2 | 1978 |
| Hollister | WISCONSIN | 2 | 1967 |
| Tahquamenon | MICHIGAN | 1 | 1988 |
| Seney Nwr | MICHIGAN | 1 | 2006 |
| Wigwam Bay | MINNESOTA | 1 | 2021 |
| Bemidji | MINNESOTA | 1 | 1979 |
| Debs | MINNESOTA | 1 | 2024 |
| Blackduck | MINNESOTA | 1 | 2011 |
| Nebish | MINNESOTA | 1 | 2016 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.