Species · BCR 32 · BBS 2025 Release · 1966–2024
Black-necked Stilt In Coastal California
Black-necked Stilt in Coastal California has collapsed: down 98% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Black-necked Stilt has collapsed in Coastal California: down 98% on the route-weighted index since 1970.
Forecast
If the recent trend holds, Black-necked Stilt in Coastal California is projected to fall about 100% by 2029 — from 0.21 in 2024 to a central estimate of 0.00 (95% range 0.00–3.2). A 5-year backtest shows a typical error of ±343.3%, with 100% of held-out values landing inside the 95% band.
0.00Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Coastal California
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Buena Vista | CALIFORNIA | 84 | 2019 |
| Oilfields | CALIFORNIA | 12 | 1998 |
| Hughson | CALIFORNIA | 8 | 2024 |
| Zamora | CALIFORNIA | 8 | 2004 |
| Ora Loma | CALIFORNIA | 8 | 1995 |
| Moreno | CALIFORNIA | 7 | 2018 |
| Carrizo Pln | CALIFORNIA | 7 | 1998 |
| Riovista | CALIFORNIA | 5 | 1972 |
| Caruthers | CALIFORNIA | 5 | 1985 |
| Oroville | CALIFORNIA | 5 | 1998 |
| Tres Pinos 2 | CALIFORNIA | 5 | 2006 |
| Glenn | CALIFORNIA | 4 | 2015 |
| Collegeville | CALIFORNIA | 3 | 2000 |
| San Ysidro | CALIFORNIA | 3 | 2004 |
| Big Bear | CALIFORNIA | 3 | 1969 |
| Mesa Grande | CALIFORNIA | 3 | 2005 |
| Tipton | CALIFORNIA | 3 | 1980 |
| Pennington | CALIFORNIA | 2 | 2024 |
| Tres Pinos | CALIFORNIA | 2 | 2001 |
| Bakersfield | CALIFORNIA | 2 | 2018 |
| Harbor Lake | CALIFORNIA | 2 | 1985 |
| Hollister | CALIFORNIA | 2 | 2003 |
| Poway | CALIFORNIA | 2 | 1980 |
| Cp. Pendleton | CALIFORNIA | 2 | 1993 |
| Maricopa | CALIFORNIA | 2 | 1990 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.