Species · BCR 12 · BBS 2025 Release · 1966–2024
Black-billed Magpie In Boreal Hardwood Transition
Black-billed Magpie in Boreal Hardwood Transition has surged: up 914% on the route-weighted index since 1981.
+914%Since 1981
15Routes In Region
38Years
Notable Signals
long arc increasecomputed index
Black-billed Magpie has surged in Boreal Hardwood Transition: up 914% on the route-weighted index since 1981.
Forecast
If the recent trend holds, Black-billed Magpie in Boreal Hardwood Transition is projected to rise about 106% by 2029 — from 0.24 in 2024 to a central estimate of 0.49 (95% range 0.25–0.74). A 5-year backtest shows a typical error of ±57.2%, with 80% of held-out values landing inside the 95% band.
+106%Change by 2029
0.49Projected 2029 index
0.25–0.7495% range
±57.2%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.46 | 0.21 | 0.70 |
| 2026 | 0.47 | 0.22 | 0.71 |
| 2027 | 0.47 | 0.23 | 0.72 |
| 2028 | 0.48 | 0.24 | 0.73 |
| 2029 | 0.49 | 0.25 | 0.74 |
Routes In Boreal Hardwood Transition
| Bagley | MINNESOTA | 13 | 2006 |
| Debs | MINNESOTA | 6 | 2024 |
| Nebish | MINNESOTA | 5 | 2023 |
| Lude | MINNESOTA | 4 | 2023 |
| Nett Lake | MINNESOTA | 4 | 2024 |
| Little Fork | MINNESOTA | 3 | 2024 |
| Pine River | MINNESOTA | 2 | 2024 |
| Waskish | MINNESOTA | 2 | 2021 |
| Blackduck | MINNESOTA | 2 | 2021 |
| Backus | MINNESOTA | 1 | 2024 |
| Floodwood | MINNESOTA | 1 | 2023 |
| Cohasset | MINNESOTA | 1 | 2022 |
| Mcgregor | MINNESOTA | 1 | 2023 |
| Warroad | MINNESOTA | 1 | 2024 |
| Greenbush | MINNESOTA | 1 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.