Species · BCR 25 · BBS 2025 Release · 1966–2024
Bald Eagle In West Gulf Coastal Plain / Ouachitas
Bald Eagle in West Gulf Coastal Plain / Ouachitas has surged: up 122% on the route-weighted index since 2007.
+122%Since 2007
13Routes In Region
13Years
Notable Signals
long arc increasecomputed index
Bald Eagle has surged in West Gulf Coastal Plain / Ouachitas: up 122% on the route-weighted index since 2007.
Routes In West Gulf Coastal Plain / Ouachitas
| Zwolle | LOUISIANA | 2 | 2017 |
| Pocola | OKLAHOMA | 2 | 2006 |
| New Waverly | TEXAS | 2 | 2018 |
| Nance | ARKANSAS | 1 | 2013 |
| Hatfield 2 | ARKANSAS | 1 | 2019 |
| Magazine Mtn | ARKANSAS | 1 | 2015 |
| Indianola | OKLAHOMA | 1 | 2024 |
| Pushmataha | OKLAHOMA | 1 | 2022 |
| Athens | TEXAS | 1 | 2016 |
| Alexander St | TEXAS | 1 | 2022 |
| Easton | TEXAS | 1 | 2001 |
| Mt. Selman | TEXAS | 1 | 2024 |
| Easton 2 | TEXAS | 1 | 2022 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.