Species · BCR 32 · BBS 2025 Release · 1966–2024
American Avocet In Coastal California
American Avocet in Coastal California has collapsed: down 80% on the route-weighted index since 1972.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
American Avocet has collapsed in Coastal California: down 79% on the route-weighted index since 1972.
Forecast
If the recent trend holds, American Avocet in Coastal California is projected to fall about 33% by 2029 — from 0.06 in 2024 to a central estimate of 0.04 (95% range 0.00–0.80). A 5-year backtest shows a typical error of ±265.8%, with 100% of held-out values landing inside the 95% band.
0.04Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Coastal California
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Oilfields | CALIFORNIA | 36 | 1998 |
| Hollister | CALIFORNIA | 13 | 2007 |
| Big Bear | CALIFORNIA | 9 | 1973 |
| Carrizo Pln | CALIFORNIA | 9 | 2023 |
| Hughson | CALIFORNIA | 7 | 2023 |
| Moreno | CALIFORNIA | 7 | 1986 |
| Cordova | CALIFORNIA | 4 | 1977 |
| Tranquillity | CALIFORNIA | 4 | 2000 |
| Zamora | CALIFORNIA | 4 | 1988 |
| Collegeville | CALIFORNIA | 3 | 1985 |
| Tres Pinos | CALIFORNIA | 3 | 2003 |
| Maricopa | CALIFORNIA | 3 | 1990 |
| Arvin | CALIFORNIA | 3 | 1996 |
| Pennington | CALIFORNIA | 2 | 1989 |
| Orland | CALIFORNIA | 2 | 2013 |
| Poway | CALIFORNIA | 2 | 1980 |
| Mesa Grande | CALIFORNIA | 2 | 2006 |
| Glenn | CALIFORNIA | 2 | 2015 |
| Atwater | CALIFORNIA | 2 | 2007 |
| Westley | CALIFORNIA | 2 | 2024 |
| Mark West | CALIFORNIA | 2 | 2007 |
| Livermore | CALIFORNIA | 2 | 1985 |
| Tres Pinos 2 | CALIFORNIA | 2 | 2006 |
| Buena Vista | CALIFORNIA | 2 | 2019 |
| Riovista | CALIFORNIA | 1 | 1974 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.