Species · BCR 23 · BBS 2025 Release · 1966–2024
Wilson's Snipe In Prairie Hardwood Transition
Wilson's Snipe in Prairie Hardwood Transition has fallen sharply: down 51% on the route-weighted index since 1968.
-51%Since 1968
81Routes In Region
58Years
Notable Signals
long arc declinecomputed index
Wilson's Snipe has fallen sharply in Prairie Hardwood Transition: down 51% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Wilson's Snipe in Prairie Hardwood Transition is projected to fall about 56% by 2029 — from 0.17 in 2024 to a central estimate of 0.07 (95% range 0.00–0.48). A 5-year backtest shows a typical error of ±51.7%, with 100% of held-out values landing inside the 95% band.
-56%Change by 2029
0.07Projected 2029 index
0.00–0.4895% range
±51.7%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.10 | 0.00 | 0.51 |
| 2026 | 0.09 | 0.00 | 0.50 |
| 2027 | 0.09 | 0.00 | 0.50 |
| 2028 | 0.08 | 0.00 | 0.49 |
| 2029 | 0.07 | 0.00 | 0.48 |
Routes In Prairie Hardwood Transition
| Brook Park | MINNESOTA | 4 | 2018 |
| Sherburne Nr | MINNESOTA | 4 | 2024 |
| Nashville | MICHIGAN | 3 | 1975 |
| Princeton | MINNESOTA | 3 | 2019 |
| Unity | WISCONSIN | 3 | 2024 |
| Clintonville | WISCONSIN | 3 | 1993 |
| Stetsonville | WISCONSIN | 3 | 2024 |
| Omro 2 | WISCONSIN | 3 | 2013 |
| Coopersville | MICHIGAN | 2 | 1984 |
| Money Creek | MINNESOTA | 2 | 2019 |
| New London | MINNESOTA | 2 | 2024 |
| Holway | WISCONSIN | 2 | 1989 |
| Saxeville | WISCONSIN | 2 | 1975 |
| Oconto Falls | WISCONSIN | 2 | 2005 |
| Omro | WISCONSIN | 2 | 1993 |
| Pardeeville | WISCONSIN | 2 | 2013 |
| Fall River | WISCONSIN | 2 | 1984 |
| Mount Horeb | WISCONSIN | 2 | 1975 |
| Buena Vista | WISCONSIN | 2 | 2019 |
| Briggsville | WISCONSIN | 2 | 2019 |
| Bravo | MICHIGAN | 1 | 1995 |
| Big Rapids | MICHIGAN | 1 | 1989 |
| Galesburg | MICHIGAN | 1 | 1968 |
| No Bradley | MICHIGAN | 1 | 2013 |
| Ola | MICHIGAN | 1 | 1978 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.